
| S.N | Category | Existing Charges | Revised Charges + GST at applicable rates |
|---|---|---|---|
| 1 | Issuance of Demand Drafts (General Public excluding students) | ||
| Upto Rs. 5000/- | Rs. 25/- | Rs. 25/- | |
| Drafts above Rs. 5000/- upto Rs. 10000/- | Rs. 30/- | Rs. 40/- | |
| Drafts above Rs. 10000/- | Rs. 2.50 per 1000/- or part thereof, min Rs. 35/- | Rs. 4.00 per 1000/- part thereof, min Rs. 50/- and maximum Rs. 5000/- | |
| For salary account holders / pension account holders | Free | ||
| Demand Drafts: Revalidation, cancellation, issuance of duplicate demand drafts | |||
| Upto Rs. 1000/- | Rs. 50/- | Rs. 100/- per instrument | |
|
*Plus actual expenses for having taken up the matter with the drawee branch. For students: If demand draft(s) were issued for educational purposes, students will be required to pay Rs. 10/- per instrument in respect of b(i) |
|||
| 2 | Issuance of Bank Cash orders, pay orders / banker cheques | ||
| Amount upto Rs. 1000/- | Rs. 25/- | Rs. 25/- | |
| Amount above Rs. 1000/- upto Rs. 5000/- | Rs. 30/- | Rs. 30/- | |
| Amount above Rs. 5000/- upto Rs. 10000/- | Rs. 35/- | Rs. 35/- | |
| Amount above Rs. 10000/- upto Rs. 1.00 Lakh | Rs. 3/- per 1000/- or part thereof min Rs. 45/- | Rs. 3/- per 1000/- or part thereof min Rs. 45/- | |
| Amount above Rs. 1.00 Lakh upto Rs. 5.00 Lakh | Rs. 2.50 per 1000/- or part thereof min Rs. 250/- | Rs. 2.50 per 1000/- or part thereof min Rs. 250/- | |
| Amount above Rs. 5.00 Lakh | Rs. 1.50 per 1000/- or part thereof min Rs. 2000/- and max Rs. 15000/- | Rs. 1.50 per 1000/- or part thereof min Rs. 2000/- and max Rs. 15000/- | |
| 3 | NEFT / RTGS | ||
| Upto Rs. 10000/- | Rs. 2.50/- | ||
| Above Rs. 10000/- to Rs. 100000/- | Rs. 5.00/- | ||
| Above Rs. 100000/- to Rs. 200000/- | Rs. 15.00/- | ||
| Above Rs. 200000/- | Rs. 25/- | ||
| Above rates are subject to addition of actual postage | |||
| 4 | Collection Charges: | ||
| Collection of local cheques for clearing | Free | Free | |
| Collection of outstation cheques, Demand Drafts, Refund voucher | |||
| Amount upto Rs. 5000/- | Rs. 25/- | Rs. 25/- | |
| Amount above Rs. 5000/- upto Rs. 10000/- | Rs. 30/- | Rs. 50/- | |
| Amount above Rs. 10001/- upto Rs. 100000/- | Rs. 35/- | Rs. 100/- | |
| Amount above Rs. 100000/- | Rs. 3.50 per 1000/- or part thereof min Rs. 50/- | Rs. 200/- | |
| 5 | Collection of Bills | ||
| Amount upto Rs. 10000/- | Rs. 30/- | Rs. 100/- | |
| Amount above Rs. 10000/- | Rs. 40/- | Rs. 8/- per 1000/- or part thereof min Rs. 100/- and maximum Rs. 5000/- | |
| Collection of Outstation Gift Cheques | At par plus out of pocket expenses | At par plus out of pocket expenses | |
| Collection of other banks deposits Receipt on maturity | Remittance charges applicable | Remittance charges applicable | |
| 6 |
Returning charges: cheques / Bills returned unpaid: Returning Charges / Handling charges |
||
| Outstation cheques / bills (IBC / OBC) | 100% of collection charges min. Rs. 50/- | 100% of collection charges min. Rs. 50/- | |
| Local cheques / bills returned unpaid | Rs. 50/- | Rs. 50/- | |
|
Upto Rs. 10000/- Inward Clearing return unpaid: Dishonor of cheques for want of funds or for any other reasons not attributable to the Bank levi-ability of charges of interest to drawers account (for cheques where drawer has requested to stop payment, charges to be levied only once i.e. at the time of accepting the instructions for stop payment and no charges be levied while actually returning such instruments through clearing.) |
Rs. 200/- | Rs. 150/- | |
| Above Rs. 10000/- | Rs. 250/- | ||
| Above rates are subject to addition of actual postage and out of pocket expenses | |||
| 7 | Standing Instructions | ||
| 8 | Allowing operations through power of attorney / mandate |
Individual Rs. 50/- per occasion (other than in case of deceased) Other than individual Rs. 100/- |
Rs. 100/- |
| 9 | Change of authorized signatory in accounts |
Individual Rs. 50/- per occasion (other than in case of deceased) Other than individual Rs. 100/- |
Rs. 100/- |
| 10 | Change of name, operating instructions in accounts |
Individual Rs. 50/- per occasion (other than in case of deceased) Other than individual Rs. 100/- |
Rs. 100/- |
| 11 | SI from own account to own account | NIL | NIL |
| SI from own account to other account | Rs. 50/- | ||
| 12 | Stop payment instructions | Rs. 50/- per instrument max Rs. 200/- | Rs. 100/- per instrument max Rs. 500/- |
| Standing instructions with transaction in the same branch and same names | NIL | NIL | |
| Standing instructions with transaction in the same branch but different names | Rs. 20/- | Rs. 20/- | |
| Standing instructions with transactions involving another branch | Rs. 20/- plus remittance and postage charges | Rs. 20/- plus remittance and postage charges | |
| 13 | Change in Mobile no. | Rs. 50/- | |
| 14 |
Statement of accounts charges (One statement consists of a max. of 40 entries) |
||
| Current Account |
One statement to be provided free in a month, Rs. 50/- for additional statement |
One statement to be provided free in a month, Rs. 25/- per page |
|
| 15 | Cash Credit limit |
One statement to be provided free in a month, Rs. 50/- for additional statement |
One statement to be provided free in a month, Rs. 25/- per page |
| 16 | Saving Bank Account |
One statement to be provided free in a month, Rs. 20/- for additional statement |
Passbook entry free. One statement to be provided free in a month, Rs. 20/- for additional statement |
| 17 | Loan Account |
One statement to be provided free in a month, Rs. 50/- for additional statement |
One statement to be provided free in a month, Rs. 50/- for additional statement |
| 18 | Daily or weekly account statement |
Rs. 600/- in lumpsum and Rs. 50/- for repeated request |
Rs. 25/- each request |
| 19 | Incidental charges | ||
| 20 | Minimum Balance default (Monthly Average Balance) | ||
| Saving Bank account with cheque book facility |
Rs. 1000/- min. balance Rs. 30/- for default |
Rs. 1000/- min. balance Rs. 20/- for default per day max Rs. 500/- per half year |
|
| Saving Bank account without cheque book facility |
Rs. 500/- min. balance Rs. 20/- for default |
Rs. 500/- min. balance Rs. 10/- for default per instance |
|
| Current Account: individuals |
Rs. 2000/- min. balance Rs. 50/- for default |
Rs. 2000/- min. balance Rs. 50/- for default per day max Rs. 1000/- |
|
| Current Account: other than individuals |
Rs. 3000/- min. balance Rs. /- for default |
Rs. 3000/- min. balance Rs. 50/- for default per day max Rs. 1000/- |
|
| If the balance falls below the minimum during the month the penalty charges will be levied for full month. If the balance in the account is less than penalty charges account will be closed under intimation to the customer by ordinary post. The charges however shall not be applicable in case of “no frill” account, deceased accounts and Govt. Semi Govt. or trust / Association accounts. | |||
| 21 | Account Closure charges | ||
| For closing S/b account within one year of their opening | Rs. 50/- (except in case of death of customers) | Rs. 100/- (except in case of death of customers) | |
| For closing current account within one year of their opening | Rs. 50/- (except in case of death of customers) | Rs. 200/- (except in case of death of customers) | |
| For closing RD account within one year of their opening | Rs. 50/- (except in case of death of customers) | No charges | |
| Salary Account within one year of their opening | Rs. 500/- except in case of death of customers | ||
| 22 | Penalty charges for depositing delayed installments in RD accounts | Rs. 2/- per 100/- per month | Rs. 2/- per 100/- per month |
| 23 | Ledger Folio charges – Current account | Rs. 60/- folio of 40 entries per half year | Rs. 50/- folio of 40 entries |
| 24 | Saving Bank | However if the monthly average credit balance is more than Rs. 50000/- five free folios be provided | Free |
| Cheque Book charges | |||
| Issuance of saving cheque books |
Free 50 cheque leaves per 6 months, Rs. 50/- for additional 25 folios |
One cheque book upto 25 leaves free per 6 months, Rs. 50/- for additional 25 folios |
|
| Issuance of current account / CC cheque books | Free |
One cheque book upto 50 leaves free per 6 months, Rs. 50/- for additional 25 folios |
|
| Transfer of entire balance in saving bank account to some other bank | Normal remittance charges | Normal remittance charges | |
| 25 | Interest certificate in deposits account |
One certificate to be issued free of cost every year, Rs. 50/- for additional request |
One certificate to be issued per quarter free of cost, Rs. 50/- for additional request |
| 26 | Balance certificate / other certificate, deposit account |
One certificate to be issued per quarter free of cost, Rs. 150/- for additional request |
|
| 27 | Issuance of duplicate statement / passbook | ||
| Only with latest balance | Rs. 40/- | Rs. 50/- | |
| For previous entries; per entry / record | Rs. 1/- per entry per record max Rs. 200/- | Rs. 25/- per page | |
| Issuance of duplicate Fixed Deposit Receipt | Rs. 50/- per receipt | Rs. 100/- per receipt | |
| 28 | Service Charges on loans and advances | ||
| Processing charges – Loans under Priority Sector | Rs. 100/- per lakh or part thereof max Rs. 2500/- | Rs. 150/- per lakh or part thereof max Rs. 3000/- | |
| Loans under non priority Sector | Rs. 250/- per lakh or part thereof max Rs. 2500/- | Rs. 250/- per lakh or part thereof max Rs. 5000/- | |
| C.C. limits upto Rs. 25000/- | NIL | NIL | |
| C.C. limits above Rs. 25000/- upto Rs. 2.00 Lakh | 0.30% of the limit or part thereof min Rs. 200/- max Rs. 400/- | 0.30% of the limit or part thereof min Rs. 200/- max Rs. 400/- | |
| C.C. limits above Rs. 2.00 Lakh under P.S. | Rs. 100/- per lakh or part thereof max Rs. 2500/- | Rs. 100/- per lakh or part thereof max Rs. 2500/- | |
| C.C. limits above Rs. 2.00 Lakh under non P.S. | Rs. 100/- per lakh or part thereof max Rs. 2500/- | Rs. 100/- per lakh or part thereof max Rs. 2500/- | |
|
Note: 1) In case of renewal of the cash credit limits the normal charges as above are applicable every time a limit is renewed. 2) 50% of the applicable processing charges will be recovered at the time of submission of the proposal and the rest 50% at the time of disbursal. If the proposal is not sanctioned or not availed after sanction, the refund shall not be allowed. 3) The service charges will be levied only if dividend is being paid to borrower in their shares. 4) In case dividend is not being paid to borrowers, the service charges will be levied to that extent, if the borrowers make default in repayment of loans / advances. |
|||
| Loans against NSC, KVP and LIC policies | Rs. 50/- | Rs. 100/- | |
| Supervision charges / incidental charges on C.C. limits (individual) | Rs. 1000/- per year | Rs. 1000/- per year | |
| 29 | Issuance of cheque books for LABOD | Free 25 leaves, Rs. 50/- for additional 25 leaves | Free 25 leaves, Rs. 50/- for additional 25 leaves |
| 30 | Interest Certificate / balance certificate / other certificate |
One certificate to be issued free of cost every year, Rs. 50/- for additional request |
One certificate to be issued free of cost every year, Rs. 100/- for additional request |
| 31 | Other Services | ||
| Attestation of signatures / photographs | Rs. 25/- | Rs. 25/- | |
| 32 | Old Record inquiries | ||
| Upto one year record | Rs. 50/- per reference / request / document per sheet | Rs. 50/- per reference / request / document per sheet | |
| Beyond one year old record | Rs. 100/- per reference / request / document per sheet | Rs. 100/- per reference / request / document per sheet | |
| 33 | Balance inquiry | Free | Free |
| 34 | CIC Charges | ||
| Consumer CIR | Rs. 100/- | ||
| Commercial CIR | Rs. 500/- | ||
| 35 | Renewal of CC limit | Half of the charges as above | |
| 36 | Charges for loss of token | Rs. 100/- per token | Rs. 100/- per token |
| 37 | Issuance of No Dues / NOC except Priority Sector Loans | Rs. 50/- | Rs. 50/- |
| 38 | Attestation / verification of documents | Rs. 150/- | |
|
Please Note: 1) All service charges are applicable inclusive of Service Tax and education cess. Incumbent shall remit the service tax inclusive of education cess to the concerned quarter after calculation the proceeds at the end of the month. 2) Postage contained in this annexure is defined as under: Ordinary post Rs. 10/- or actual charges whichever is higher. Speed post/registered charges/post/courier Rs. 30/- or actual charges whichever are higher. 3) All Govt. accounts maintained by the bank shall be fully exempted from levy of all type service charges. 4) 10% concession shall be applicable to the institutions falling under the cooperative fold, Boards, corporations, Welfare trust, ex-serviceman and senior citizen on issue of drafts, money transfers and collection of cheques etc. over the prevailing rates. 5) Staff members/ex-employees of the bank are exempted from charges on issue of drafts. |
|||